Simple pricing
Choose Your Plan
Transparent pricing with no hidden fees. All plans include full root access, DDoS protection, and 24/7 support.
Plan Comparison
Compare all plans side by side to find the perfect fit.
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Monthly Price | ₹2,499 | ₹4,499 | ₹7,499 | ₹11,999 |
| vCPU Cores | 4 | 6 | 8 | 12 |
| RAM | 8 GB | 12 GB | 24 GB | 48 GB |
| Storage | 75 GB NVMe | 100 GB NVMe | 200 GB NVMe | 250 GB NVMe |
| Bandwidth | 32 TB | 32 TB | 32 TB | 32 TB |
| Full Root Access | ||||
| DDoS Protection | ||||
| 24/7 Support | ||||
| 99.9% Uptime SLA | ||||
| Instant Setup |
Need a Custom Plan?
Have specific requirements? Contact our sales team for a tailored solution that fits your infrastructure needs.